Farwell
A059
Aroma Chemicals
115-95-7
2636
Linalyl Acetate
Specification
Appearance: | Clear colorless liquid |
Relative Density (25/25°C): | 0.8950 ~ 0.9050 |
Refractive Index (20°C): | 1.4490 ~ 1.4520 |
Content, GC, %: | 97% |
Applications
Used in daily and edible flavor.
Packing
Iron drum with 170 kgs net.
Linalyl Acetate
Specification
Appearance: | Clear colorless liquid |
Relative Density (25/25°C): | 0.8950 ~ 0.9050 |
Refractive Index (20°C): | 1.4490 ~ 1.4520 |
Content, GC, %: | 97% |
Applications
Used in daily and edible flavor.
Packing
Iron drum with 170 kgs net.