Specification
Appearance: | Clear flowing liquid, Colorless to greenish yellow |
Relative Density (20/20°C): | 0.885 ~ 0.906 |
Refractive Index (20°C): | 1.4750 ~ 1.4820 |
Optical Rotation (20°C): | 0° ~ +15° |
Content, GC, %: | |
α-Pinene, %: | 1% ~ 6% |
α-Terpinene, %: | 5% ~ 13% |
Limonene, %: | 0.5% ~ 4% |
1, 8-Cineole, %: | 15%max |
γ-Terpinene, %: | 10% ~ 28% |
ρ-Cymene, %: | 0.5% ~ 12% |
Terpinolene, %: | 1.5% ~ 5% |
Terpinen-4-ol, %: | 30%min |
α-Terpineol, %: | 1.5% ~ 8% |
Aromadendrene | Trace |
Applications
Tea Tree Oil is widely used in low concentrations in cosmetics and skin washes.
Packing
Packed in drums of 180kg net each.